Final Exams
- What
- Final Exams
- When
- 6/22/2026 – 6/25/2026
Grade 9-11 Final Week Schedule 2026
During the final week, all classes will meet for their last scheduled session and will include a meaningful, scored educational experience. While some classes may hold major assessments, not all will include high-stakes exams or major assignments. Any final assessments will count as part of the Quarter 4 grade, with no separate "final exam" grade—this follows the same procedure as last year.
The schedule also includes dedicated time for students to meet with teachers for extra help or to make up missed work. Teachers will be available during these times to support students as needed.
Please remember that the school year does not end until June 25—plan accordingly.
Grade 9-11 Final Week 6/17-23 | |||
Monday, June 22 | Start | End | Time (min) |
A | 8:30 AM | 9:50 AM | 80 |
Pass | 9:50 AM | 10:00 AM | 10 |
B | 10:00 AM | 11:20 AM | 80 |
Pass | 11:20 AM | 11:30 AM | 10 |
C | 11:30 AM | 12:50 PM | 80 |
Lunch | 12:50 PM | 1:20 PM | 30 |
Xblock | 1:20 PM | 2:56 PM | 96 |
Tuesday June 23 | Start | End | Time (min) |
D | 8:30 AM | 9:50 AM | 80 |
Pass | 9:50 AM | 10:00 AM | 10 |
E | 10:00 AM | 11:20 AM | 80 |
Lunch | 11:20 AM | 11:50 AM | 30 |
Xblock | 11:50 AM | 2:56 PM | 186 |
Wednesday June 24 | Start | End | Time (min) |
F | 8:30 AM | 9:50 AM | 80 |
Pass | 9:50 AM | 10:00 AM | 10 |
G | 10:00 AM | 11:20 AM | 80 |
Lunch | 11:20 AM | 11:50 AM | 30 |
Xblock | 11:50 AM | 2:56 PM | 186 |
Thursday June 25 | Start | End | Time (min) |
Xblock / Make up exams | 8:30 AM | 11:30 AM | 180 |
First-year advantage |